2026 Premiership Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mary's | 14 | 11 | 3 | 0 | 37 | 9 | 28 | 36 |
| 2 | Naparima | 14 | 11 | 1 | 2 | 45 | 10 | 35 | 34 |
| 3 | Signal Hill | 14 | 11 | 1 | 2 | 33 | 13 | 20 | 34 |
| 4 | St Benedict's | 15 | 9 | 4 | 2 | 41 | 11 | 30 | 31 |
| 5 | Presentation | 14 | 8 | 3 | 3 | 27 | 15 | 12 | 27 |
| 6 | Fatima | 14 | 7 | 5 | 2 | 39 | 20 | 19 | 26 |
| 7 | Hillview | 14 | 8 | 2 | 4 | 40 | 23 | 17 | 26 |
| 8 | St Anthony's | 14 | 6 | 3 | 5 | 25 | 24 | 1 | 21 |
| 9 | Arima North | 14 | 6 | 1 | 7 | 30 | 31 | -1 | 19 |
| 10 | Speyside | 14 | 5 | 2 | 7 | 20 | 36 | -16 | 17 |
| 11 | Malick | 14 | 4 | 1 | 9 | 29 | 34 | -5 | 13 |
| 12 | QRC | 14 | 3 | 3 | 8 | 13 | 21 | -8 | 12 |
| 13 | San Juan | 14 | 3 | 2 | 9 | 17 | 30 | -13 | 11 |
| 14 | St Augustine | 14 | 3 | 2 | 9 | 22 | 45 | -23 | 11 |
| 15 | Trinity College | 14 | 2 | 3 | 9 | 24 | 51 | -27 | 9 |
| 16 | Mucurapo W | 15 | 2 | 2 | 11 | 15 | 50 | -35 | 8 |
| 17 | Trinity East | 14 | 1 | 2 | 11 | 16 | 50 | -34 | 5 |
Wired868 Wired868 for smart sport news and opinion
















