Premier Division Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Presentation | 73 | 49 | 13 | 11 | 155 | 56 | 99 | 160 |
| 2 | Naparima | 75 | 48 | 13 | 14 | 192 | 62 | 130 | 157 |
| 3 | St Benedict's | 75 | 48 | 11 | 16 | 189 | 72 | 117 | 155 |
| 4 | Fatima | 74 | 45 | 12 | 17 | 201 | 88 | 113 | 147 |
| 5 | St Anthony's | 74 | 38 | 9 | 27 | 151 | 115 | 36 | 123 |
| 6 | San Juan | 73 | 32 | 14 | 27 | 132 | 113 | 19 | 110 |
| 7 | St Mary's | 73 | 31 | 11 | 31 | 138 | 124 | 14 | 104 |
| 8 | Signal Hill | 48 | 29 | 6 | 13 | 110 | 64 | 46 | 93 |
| 9 | QRC | 73 | 25 | 17 | 31 | 109 | 109 | 0 | 92 |
| 10 | Arima North | 59 | 25 | 16 | 18 | 114 | 82 | 32 | 91 |
| 11 | Malick | 59 | 19 | 8 | 32 | 131 | 136 | -5 | 65 |
| 12 | St Augustine | 61 | 18 | 11 | 32 | 80 | 151 | -71 | 65 |
| 13 | Trinity East | 73 | 17 | 14 | 42 | 96 | 178 | -82 | 65 |
| 14 | Trinity College | 44 | 14 | 10 | 20 | 78 | 119 | -41 | 52 |
| 15 | Mucurapo | 44 | 15 | 5 | 24 | 66 | 88 | -22 | 50 |
| 16 | Speyside | 44 | 12 | 10 | 22 | 59 | 99 | -40 | 46 |
| 17 | Hillview | 15 | 9 | 2 | 4 | 42 | 23 | 19 | 29 |
| 18 | Carapichaima | 31 | 8 | 4 | 19 | 36 | 96 | -60 | 28 |
| 19 | Valencia | 14 | 3 | 3 | 8 | 21 | 31 | -10 | 12 |
| 20 | Miracle Ministries | 19 | 3 | 3 | 13 | 12 | 54 | -42 | 12 |
| 21 | Scarborough Sec | 15 | 2 | 5 | 8 | 18 | 39 | -21 | 11 |
| 22 | Mucurapo W | 15 | 2 | 2 | 11 | 15 | 50 | -35 | 8 |
| 23 | Bishop's Tobago | 28 | 1 | 3 | 24 | 21 | 86 | -65 | 6 |
| 24 | Blanchisseuse | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
| 25 | Chaguanas North | 15 | 1 | 1 | 13 | 5 | 64 | -59 | 4 |
| 26 | Pleasantville | 15 | 1 | 1 | 13 | 12 | 74 | -62 | 4 |
| 27 | Moruga | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
| 28 | Shiva Boys | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Wired868 Wired868 for smart sport news and opinion


























