Concacaf U-20 Qualifiers
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
“[…] The PNM’s defeat was not merely a result of shifting political allegiances but a …