2025 Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naparima | 15 | 12 | 1 | 2 | 42 | 8 | 34 | 37 |
| 2 | St Benedict's | 15 | 12 | 0 | 3 | 45 | 13 | 32 | 36 |
| 3 | Signal Hill | 15 | 11 | 1 | 3 | 48 | 17 | 31 | 34 |
| 4 | Presentation | 15 | 11 | 1 | 3 | 40 | 11 | 29 | 34 |
| 5 | Fatima | 15 | 10 | 2 | 3 | 48 | 24 | 24 | 32 |
| 6 | St Anthony's | 15 | 8 | 1 | 6 | 30 | 25 | 5 | 25 |
| 7 | Trinity Moka | 15 | 7 | 2 | 6 | 31 | 35 | -4 | 23 |
| 8 | Arima North | 15 | 6 | 4 | 5 | 34 | 27 | 7 | 22 |
| 9 | QRC | 15 | 5 | 4 | 6 | 23 | 25 | -2 | 19 |
| 10 | St Mary's | 15 | 5 | 3 | 7 | 31 | 23 | 8 | 18 |
| 11 | Trinity East | 15 | 4 | 1 | 10 | 21 | 55 | -34 | 13 |
| 12 | Malick | 15 | 3 | 3 | 9 | 30 | 43 | -13 | 12 |
| 13 | St Augustine | 15 | 3 | 3 | 9 | 16 | 46 | -30 | 12 |
| 14 | San Juan | 14 | 2 | 5 | 7 | 22 | 26 | -4 | 11 |
| 15 | Scarborough Sec | 14 | 2 | 5 | 7 | 18 | 36 | -18 | 11 |
| 16 | Carapichaima | 15 | 0 | 0 | 15 | 7 | 72 | -65 | 0 |
Wired868 Wired868 for smart sport news and opinion















