2025 Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  St Benedict's | 12 | 10 | 0 | 2 | 38 | 11 | 27 | 30 | 
| 2 |  Fatima | 13 | 9 | 2 | 2 | 44 | 21 | 23 | 29 | 
| 3 |  Naparima | 12 | 9 | 1 | 2 | 37 | 7 | 30 | 28 | 
| 4 |  Presentation | 13 | 9 | 1 | 3 | 28 | 9 | 19 | 28 | 
| 5 |  St Anthony's | 11 | 7 | 1 | 3 | 27 | 16 | 11 | 22 | 
| 6 |  St Mary's | 12 | 5 | 3 | 4 | 31 | 19 | 12 | 18 | 
| 7 |  QRC | 13 | 5 | 3 | 5 | 23 | 23 | 0 | 18 | 
| 8 |  Trinity Moka | 11 | 6 | 0 | 5 | 21 | 26 | -5 | 18 | 
| 9 |  Arima North | 13 | 4 | 4 | 5 | 29 | 27 | 2 | 16 | 
| 10 |  Signal Hill | 7 | 5 | 0 | 2 | 22 | 10 | 12 | 15 | 
| 11 |  Trinity East | 11 | 3 | 1 | 7 | 16 | 36 | -20 | 10 | 
| 12 |  San Juan | 11 | 2 | 3 | 6 | 20 | 23 | -3 | 9 | 
| 13 |  Malick | 11 | 2 | 3 | 6 | 22 | 29 | -7 | 9 | 
| 14 |  St Augustine | 12 | 2 | 3 | 7 | 13 | 41 | -28 | 9 | 
| 15 |  Scarborough Sec | 11 | 1 | 3 | 7 | 12 | 33 | -21 | 6 | 
| 16 |  Carapichaima | 13 | 0 | 0 | 13 | 7 | 59 | -52 | 0 | 
 Wired868 Wired868 for smart sport news and opinion
Wired868 Wired868 for smart sport news and opinion
				